Withdrawal Dates
Withdrawal from classes does not eliminate the student’s obligation to pay any remaining balance due to RCCC. View the one stop articles on the withdrawal process.Upcoming Dates
| Date | Title |
|---|---|
| Fri, Jun 8 | Last Day to Withdraw from First 5-Week Minimester Classes |
| Mon, Jul 2 | Last Day to Withdraw from 10-Week Courses, Including Telecourses |
| Mon, Jul 16 | Last Day to Withdraw from Second 5-Week Minimester Classes |
| Fri, Sep 21 | Last Day to Withdraw from 1st 8-Week Classes |
| Thu, Nov 1 | Last Day to Withdraw from 16-Week Classes, including Telecourses |
| Tue, Nov 27 | Last Day to Withdraw from 2nd 8-Week Classes |
| Tue, Feb 12 | Last Day to Withdraw from 1st 8-Week Classes |
| Thu, Mar 28 | Last Day to Withdraw from 16-Week Classes, including Telecourses |
| Thu, Apr 18 | Last Day to Withdraw from 2nd 8-Week Classes |
| Wed, Jul 17 | Last Day to Withdraw from 2nd 5-Week Classes |
Get Social
Facebook
Twitter
LinkedIn
YouTube