Reporting Emergencies on Campus
Emergency phones are located throughout the campus building to report any fire, medical, or security emergency, or you may dial “3598″ on any office phone to contact the CBTC reception desk. If you are unable to access an emergency phone or office phone, assistance is available through the receptionist in the CBTC front foyer. Please report the type of emergency, the location, and your name so appropriate personnel may be notified. On most occasions, security personnel are located in the parking lot and are available for assistance.
Safety & Security Statistics
| Offense | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaugher | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Sex Offense – Forcible | 0 | 0 | 0 | 0 | 0 |
| Sex Offense – Non-Forcible | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Get Social
Facebook
Twitter
LinkedIn
YouTube