Programs Offered
Associate in Applied Science Degree – Fall Admission
Associate in Applied Science Degree – LPN to ADN
Associate in Applied Science Degree – Spring Admission
Sample Courses
Estimated Costs Per Semester for LPN to ADN Program
LPN to ADN program costs by semester are listed below. Tuition is based on in-state residency. Out-of-state residency tuition can be found in the college catalog.
First Semester (Spring)
Expense | Cost |
---|---|
Tuition (9 CH) | $684 |
Activity Fee | $34 |
Campus Access Fee | $20 |
*Nursing Program Fee | $525 |
Books (Must purchase all books in the first semester) | $800 |
Technology Fee | $36 |
Graduation Fee | $7 |
Total | $2,106 |
Second Semester (Fall)
Expense | Cost |
---|---|
Tuition (9 CH) | $684 |
Activity Fee | $34 |
Campus Access Fee | $20 |
Liability Insurance (fall semester only) | $13 |
*Nursing Program Fee | $525 |
Technology Fee | $36 |
Graduation Fee | $7 |
Total | $1,319 |
Total Estimated Cost $3,425
*Nursing program fee includes: uniforms, Kaplan Integrated Testing, Pinning, NCLEX fees, Castlebranch, and Lab fees.
Revised September 2019