Programs Offered
Sample Courses
Estimated Costs Per Semester for Practical Nursing
Practical nursing program costs by semester are listed below. Tuition is based on in-state residency. Out-of-state residency tuition can be found in the college catalog.
First Semester (Fall)
Expense | Cost |
---|---|
Tuition (11 CH) | $836 |
Activity Fee | $34 |
Campus Access Fee | $20 |
Liability Insurance (fall semester only) | $13 |
*Nursing Program Fee | $395 |
Books (must purchase all books in the first semester) | $1,000 |
Technology Fee | $36 |
Graduation Fee | $7 |
Total | $2,341 |
Second Semester (Spring)
Expense | Cost |
---|---|
Tuition (10 CH) | $760 |
Activity Fee | $34 |
Campus Access Fee | $20 |
*Nursing Program Fee | $395 |
Technology Fee | $36 |
Graduation Fee | $7 |
Total | $1,252 |
Third Semester (Summer)
Expense | Cost |
---|---|
Tuition (9 CH) | $684 |
Activity Fee | $34 |
Campus Access Fee | $20 |
*Nursing Program Fee | $395 |
Technology Fee | $36 |
Graduation Fee | $7 |
Total | $1,146 |
Total Estimated Cost $4,739
*Nursing program fee includes: uniforms, Kaplan Integrated Testing, Pinning, NCLEX fees, Castlebranch, and Lab fees.
Revised September 2019