The following is the crime log for Rowan-Cabarrus Community College from Thursday, September 1, 2016 to Friday, September 30, 2016.
North Campus
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| Larceny | 20160052 | 09/01/2016 0915 | 08/12/2016 | Building 400 Rm 4239 | N | Referred to LE-SPD |
| Larceny | 20160054 | 09/01/2016 0915 | 10/29/2015 1257 | Building 400 Rm 4238 | N | Referred to LE-SPD |
| Larceny | 20160055 | 09/01/2016 0915 | 12/11/2015 1443 | Building 400 Rm 4240 | N | Referred to LE-SPD |
| Larceny | 20160056 | 09/01/2016 0915 | 06/02/2016 0834 | Building 400 Rm 4238 | N | Referred to LE-SPD |
| Larceny | 20160057 | 09/01/2016 0915 | 07/27/2016 1436 | Building 400 Rm 4239 | N | Referred to LE-SPD |
| Larceny | 20160058 | 09/01/2016 0915 | 07/30/2016 0916 | Building 400 Rm 4238 | N | Referred to LE-SPD |
| Larceny | 20160059 | 09/01/2016 0915 | 08/19/2016 1612 | Building 400 Rm 4221 | N | Referred to LE-SPD |
| Damage to Property | 20160061 | 09/13/2016 1715 | 09/13/2016 1715 | Parking Lot A | N | Referred to LE-SPD |
| Break/Enter Motor Vehicle | 20160067 | 09/27/2016 1418 | 09/27/2016 1418 | Building 100 Parking Lot | N | Referred to RCSO |
| Hit/Run Failure to Stop/Property Damage | 20160069 | 09/29/2016 1330 | 09/29/2016 0730 | Parking Lot | N | Report Only:Referred to KPD |
South Campus
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| Misdemeanor Larceny | 20160045 | 09/01/2016 0812 | 09/01/2016 0812 | Classroom | N | Campus Report-Closed: No Suspects |
| Assault and Battery | 20160053 | 09/07/2016 1130 | 09/07/2016 1130 | Parking Lot | N | Referred to LE-KPD |
| Harassment of a student by a student | 20160060 | 09/08/2016 1315 | 09/08/2016 1315 | Building 3000 Rm 3059 | N | Campus Report-Closed: No Further Action |
| Communicating Threats | 20160064 | 09/21/2016 1130 | 09/21/2016 1130 | Staff’s Office | N | Referred to LE-KPD |
| Larceny | 20160068 | 09/28/2016 1805 | 09/28/2016 1800 | Building 2000 | N | Referred to LE-KPD |
RCCC at the North Carolina Research Campus
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents | N |
Cabarrus Business and Technology Center
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents |
R3 Center
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents |
West Avenue
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents |
Cabarrus County Law Enforcement Center
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents |
Off Campus
| Nature (Classification) |
Case Number | Date & Time Reported | Date & Time Occurred | Location | Off Campus? | Disposition |
|---|---|---|---|---|---|---|
| No Incidents |