Programs Offered
Sample Courses
Program Information
Dental Assisting program costs by semester are listed below. Tuition is based on in-state residency. Out-of-state residency tuition can be found on the website.
*Estimated costs are for DEN classes only. Prices are subject to change.
First Semester (Fall)
| Expense | Cost |
|---|---|
| Tuition | $1,216 |
| Activity Fee | $34 |
| Campus Access Fee | $20 |
| Technology Fee | $36 |
| Graduation Fee | $7 |
| Lab Fees (DEN 101 and DEN 102) | $60 |
| Liability Insurance | $13 |
| Student Type Fees* | $380 |
| Books | $440 |
| Semester Total | $2,206 |
Second Semester (Spring)
| Expense | Cost |
|---|---|
| Tuition | $1,216 |
| Activity Fee | $34 |
| Campus Access Fee | $20 |
| Technology Fee | $36 |
| Graduation Fee | $7 |
| Lab Fees (DEN 104 and DEN 112) | $60 |
| Student Type Fees* | $380 |
| Books | $325 |
| Semester Total | $2,078 |
Third Semester (Summer)
| Expense | Cost |
|---|---|
| Tuition | $380 |
| Activity Fee | $15 |
| Campus Access Fee | $20 |
| Technology Fee | $18 |
| Graduation Fee | $7 |
| Lab Fees (No lab fees for summer) | $0 |
| Student Type Fees* | $380 |
| Books (No cost for books in summer) | $0 |
| Semester Total | $820 |
Additional Costs
Dental Assisting National Board (DANB) optional $475
Total Estimated Program Cost $5,579*
*Student Type Fees include: uniforms, shoes, ADAA membership, nitrous oxide course, model, etc.
Revised Sepetember 2019